The cartridges are used with expanding devices
of domestic and foreign production. The largest utilisation of cartridges
was recorded in building, metal and power industries.The advantage of
using cartridges in the industry lies in low elaborates, reliability
and with no further demands on energy sources.Cartridges for expanding
devices are produced from CuZn 30. They are charged with diving compounds
the weight of which is chosen in accordance with the required level of
outputs. This compound safely ignites the driving charge and has no erosive
or corrosive effects. Case's neck is choked into a stellar crimping and
sealed off with a special thermoplastic lacquer to be airtight. Cartridges
are loose packed into small boxes.
| PRODUCT No. | ENERGY LEVEL | COLOR MARKING | ENERGY (J) | PCS PER BOX | BOXES PER CASE | WEIGHT PER CASE | |
|---|---|---|---|---|---|---|---|
| kg | lb | ||||||
| CAL 5,6/16 | |||||||
| V353017 | 1 | green | 140 | 100 | 150 | 17,0 | 37,5 |
| V353027 | 2 | yellow | 230 | 100 | 150 | 18,0 | 40,0 |
| V353037 | 3 | red | 320 | 100 | 150 | 18,6 | 41,0 |
| V353047 | 4 | black | 400 | 100 | 150 | 19,6 | 44,0 |
| CAL 6,3/10 | |||||||
| V353117 | 1 | white | 100 | 100 | 160 | 16,0 | 35,0 |
| V353127 | 2 | green | 150 | 100 | 160 | 16,5 | 36,0 |
| V353137 | 3 | yellow | 250 | 100 | 160 | 17,0 | 37,5 |
| V353147 | 4 | blue | 300 | 100 | 160 | 17,5 | 38,5 |
| V353157 | 5 | red | 350 | 100 | 160 | 17,5 | 38,5 |
| V353167 | 6 | black | 400 | 100 | 160 | 18,0 | 39,5 |
| CAL 6,3/16 | |||||||
| V353317 | 1 | white | 100 | 100 | 120 | 15,2 | 34,0 |
| V353327 | 2 | green | 150 | 100 | 120 | 15,6 | 35,0 |
| V353337 | 3 | yellow | 295 | 100 | 120 | 15,9 | 35,0 |
| V353347 | 4 | blue | 385 | 100 | 120 | 16,3 | 36,0 |
| V353357 | 5 | red | 450 | 100 | 120 | 16,6 | 37,0 |
| V353367 | 6 | black | 500 | 100 | 120 | 17,0 | 38,0 |
| CAL 6,8/11 | |||||||
| V353417 | 1 | white | 120 | 100 | 160 | 21,0 | 46,5 |
| V353427 | 2 | green | 200 | 100 | 160 | 22,0 | 48,5 |
| V353437 | 3 | yellow | 300 | 100 | 160 | 23,0 | 50,5 |
| V353447 | 4 | blue | 350 | 100 | 160 | 23,5 | 51,5 |
| V353457 | 5 | red | 400 | 100 | 160 | 23,5 | 51,5 |
| V353467 | 6 | black | 450 | 100 | 160 | 24,0 | 53,0 |
| CAL 6,8/11 M (ten rounds plastic magazine) | |||||||
| V353612 | 1 | white | 125 | 100 | 54 | 8,5 | 18,5 |
| V353622 | 2 | brown | 175 | 100 | 54 | 8,6 | 19,0 |
| V353632 | 3 | green | 235 | 100 | 54 | 8,7 | 19,0 |
| V353642 | 4 | yellow | 325 | 100 | 54 | 8,9 | 19,5 |
| V353652 | 5 | blue | 350 | 100 | 54 | 9,0 | 20,0 |
| V353662 | 6 | red | 380 | 100 | 54 | 9,1 | 20,0 |
