| PRODUCT No: | ENERGY LEVEL | COLOUR MARKING | PRESSURE(MPa) | ENERGY (J) | PCS PER BOX | BOXES PER CASE | WEIGHT btto | |
|---|---|---|---|---|---|---|---|---|
| kg | lb | |||||||
| 9 × 20 / 9 mm JAT | ||||||||
| V351222 | 2 | red | - | 360 | 50 | 80 | 20,0 | 44,0 |
| 9 mm × 17 / 380 START CAP | ||||||||
| V350002 | - | - | max. 25 | - | 50 | 80 | 21,0 | 46,0 |
| 9 mm P.A. Blanc | ||||||||
| V311372 | - | - | max. 40 | - | 50 | 30 | 7,5 | 16,5 |
| PRODUCT No: | BULLET WEIGHT | VELOCITY V5 (m.s-1) | PCS PER BOX | BOXES PER CASES | WEIGHT | |||
|---|---|---|---|---|---|---|---|---|
| kg | lb | |||||||
| 380 ALFA | ||||||||
| V311352 | 7,7 | 0,5 | 260 | 25 | 20 | 3,5 | 8,0 | |
